| Description | Original Amount | New Amount Effective 7/1/2025 |
|---|---|---|
| Minimum amount from certain checks that are subject to next-day availability | $225.00 | $275.00 |
| Amount that must be available when the EFA Act’s permissive adjustment to the funds availability rule for withdrawals by cash | $450.00 | $550.00 |
| The amount subject to next-day availability for certain check deposited into a new account | $5,525.00 | $6,725.00 |
| The threshold amount to use the exception hold for large deposits | $5,525.00 | $6,725.00 |
| Threshold overdraft amount for determining whether an account has been repeated overdrawn and subject to an exception hold | $5,525.00 | $6,725.00 |
Reg CC – Funds Availability DisclosureKendra2025-08-15T14:50:23-06:00


