| Compare Accounts | Free Checking | Image Checking | Interest Checking | Rewards Checking | Senior Checking | Cowboy Savings | Investor Savings |
|---|---|---|---|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $1,000.00 | $100.00 | $100.00 | $200.00 | $200.00 |
| Minimum Balance | $0.00 | $500.00 | $1,000.00 | $0.00 | 0.00 | $200.00 | $1,000.00 |
| Monthly Maintenance Fees | $0.00 | $6.00 (if balance drops below minimum) | $10.00 (if balance drops below minimum) | $0.00 | $0.00 | $2.00 (if balance drops below minimum) | $10.00 (if balance drops below minimum) |
| Free Online Banking | |||||||
| Free Telephone Banking | |||||||
| Free ATM Use at Cowboy State Bank | |||||||
| Free Visa Check Card | |||||||
| Free Checks | All (any kind) | ||||||
| Free Cashiers Checks and Money Orders | |||||||
| Unlimited Check Writing | |||||||
| Overdraft Privilege | Subject to approval | Subject to approval | Subject to approval | Subject to approval | Subject to approval | ||
| Monthly Statements | Quarterly | Quarterly | |||||
| Check Images | |||||||
| Earnings | 0.25% APY* | 0.25% APY* | 0.25% APY* | 0.25% APY* | 0.25% APY* | ||
| Conditions | To receive the bonus rate, all qualifications must be met: • Sign up for eStatements • At least 1 ACH payment per statement cycle • 10 debit card transactions per statement cycle | Exclusively for our customers aged 55 and over. | Monthly fee waived for customers under 18 years of age | APY* 0.00% if balance drops below minimum |
*APY = Annual Percentage Yield


