BUSINESS DEPOSIT ACCOUNT COMPARISON
Compare Accounts | Small Business Checking | Business Checking | Business Interest Checking | Business Savings |
---|---|---|---|---|
Minimum Opening Deposit | $100.00 | $500.00 | $1,000.00 | $200.00 |
Minimum Balance | $0.00 | $500.00 | $1,000.00 | $200.00 |
Monthly Maintenance Fees | $0.00 | $6.00 if balance drops below minimum | $10.00 if balance drops below minimum | $2.00 if balance drops below minimum |
Free Online Banking | ||||
Free Telephone Banking | ||||
Free ATM Use at Cowboy State Bank | ||||
Free Visa Check Card | ||||
Free Checks | ||||
Deposit Fees | 50 free deposited items per statement cycle and $0.25 per item after that | 200 free deposited items per statement cycle and $0.07 per item after that | 50 free deposited items per statement cycle and $0.07 per item after that | |
Check Writing Fees | 50 free checks written per statement cycle and $0.25 per check after that | 100 free checks written per statement cycle and $0.15 per check after that | 50 free checks written per statement cycle and $0.15 per check after that | |
Overdraft Privilege | Subject to approval | Subject to approval | Subject to approval | |
Monthly Statements | Quarterly | |||
Check Images | ||||
Earnings | 0.01% APY* | 0.01% APY* | ||
Conditions | APY* 0.00% if balance drops below minimum |
*APY = Annual Percentage Yield