| Compare Accounts | Free Checking | Image Checking | Interest Checking | Rewards Checking | Senior Checking | Cowboy Savings | Investor Savings | 
|---|---|---|---|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $1,000.00 | $100.00 | $100.00 | $200.00 | $200.00 | 
| Minimum Balance | $0.00 | $500.00 | $1,000.00 | $0.00 | 0.00 | $200.00** | $1,000.00 | 
| Monthly Maintenance Fees | $0.00 | $6.00 if balance drops below minimum | $10.00 if balance drops below minimum | $0.00 | $0.00 | $2.00 | $10.00 if balance drops below minimum | 
| Free Online Banking | |||||||
| Free Telephone Banking | |||||||
| Free ATM Use at Cowboy State Bank | |||||||
| Free Visa Check Card | |||||||
| Free Checks | First 40 | First 40 | First 40 | First 40 | All (any kind) | ||
| Free Cashiers Checks and Money Orders | |||||||
| Unlimited Check Writing | |||||||
| Overdraft Privilege | Subject to approval | Subject to approval | Subject to approval | Subject to approval | Subject to approval | ||
| Monthly Statements | Quarterly | Quarterly | |||||
| Check Images | |||||||
| Earnings | 0.25% APY* | 0.25% APY* | 0.25% APY* | 0.25% APY* | 0.25% APY* | ||
| Conditions | In order to receive the bonus rate, all of the following qualifications must be met**:
  | Exclusively for our customers aged 55 and over. | **Monthly fee waived for customers under 18 years of age | 6 withdrawals allowed per month; $1 fee per excess withdrawal. APY* 0.00% if balance drops below minimum  | 
*APY = Annual Percentage Yield


