CERTIFICATE OF DEPOSITS (CD) & INDIVIDUAL RETIREMENT ACCOUNTS (IRA)

The minimum deposit to open a 6-month or 12-month Certificate of Deposit (CD) and obtain the stated
Annual Percentage Yield* (APY) of 3.04% or 2.52% is $500.
A penalty will be imposed for early withdrawal. The APYs are accurate as of November, 2025.
This is not a promotion and does not need to be new money. Fees may reduce account earnings. Member FDIC.
| Compare | Balance of $0 - $25,000 |
|---|---|
| 90-day CD | 0.01% APY* |
| 6-month CD | 3.04% APY* |
| 12-month CD | 2.52% APY* |
| 18-month CD | 2.00% APY* |
| 24-month CD | 0.01% APY* |
| 36-month CD | 0.25% APY* |
| 48-month CD | 0.35% APY* |
| 60-month CD | 0.45% APY* |
| IRA: 12-month CD w/variable tiered rate | 0.42% APY* |
*APY = Annual Percentage Yield


